Modul-inserts | |
Art No. | 386103 |
EAN No. | 4011334489269 |
P.U. | 10 part |
Price * | on demand |
Price Group |
Type of control unit | Rotative |
Fixing mode | flush-mounting |
Technical version | with neutral position: 0-1-2-3 |
|
Nominal voltage | 250 V |
Rated voltage | 250 V AC |
Rated current | 10 AX |
Switching current | 10 AX (100 W Self Ballasted Lamp (SBL)) |
Material | Plastic/metal |
Surface appearance | other |
Depth | 42 mm |
Height | 71 mm |
Width | 71 mm |
|
Protection index IP | IP20 |
Application, usage | HVAC control |
Main design line | Modul-inserts |
Information text | For air conditioners and fans, for example. |
Order Overview for Switch/push-button Switch/push-button |
PDF, 662 KB |
Catalogue Chapter for Serie 1930 Serie 1930 |
PDF, 4 MB |
Product Data Sheet for 386103 Modul-inserts |
PDF, 502 KB |
Art No. | Description | P.U. | |
---|---|---|---|
|
1084140400 | Berker S.1/B.3/B.7 | 1 prt. |
|
1084160600 | Berker S.1/B.3/B.7 | 1 prt. |
|
1084190900 | Berker S.1/B.3/B.7 | 1 prt. |
|
1084204500 | Berker R.1/R.3/R.8, black glossy | 1 prt. |
|
1084208900 | Berker R.1/R.3/R.8, polar white glossy | 1 prt. |
1084608200 | C p rot knb 3-s sw ne pos imp Q.1/Q.3 wh | 1 prt. | |
|
1084608400 | Berker Q.1/Q.3/Q.7/Q.9 | 1 prt. |
|
1084608600 | Berker Q.1/Q.3/Q.7/Q.9 | 1 prt. |
|
1084608900 | Berker Q.1/Q.3/Q.7/Q.9 | 1 prt. |
|
1084898200 | Berker S.1/B.3/B.7 | 1 prt. |
|
1084898900 | Berker S.1/B.3/B.7 | 1 prt. |
|
1087000100 | with neutral-position, Berker Arsys | 1 prt. |
|
1087000200 | with neutral-position, Berker Arsys | 1 prt. |
|
1087006900 | with neutral-position, Berker Arsys | 1 prt. |
|
1087010100 | with neutral-position, Berker Arsys | 1 prt. |
|
1087010200 | with neutral-position, Berker Arsys | 1 prt. |
|
1087010400 | with neutral-position, Berker Arsys | 1 prt. |
|
1087710100 | with neutral-position, Berker K.5 | 1 prt. |
|
1087710300 | with neutral-position, Berker K.5 | 1 prt. |
|
1087710400 | with neutral-position, Berker K.5 | 1 prt. |
|
1087710600 | with neutral-position, Berker K.1 | 1 prt. |
|
1087710900 | with neutral-position, Berker K.1 | 1 prt. |
|
1088000100 | Berker Arsys | 1 prt. |
|
1088000200 | Berker Arsys | 1 prt. |
|
1088006900 | Berker Arsys | 1 prt. |
|
1088010100 | Berker Arsys | 1 prt. |
|
1088010200 | Berker Arsys | 1 prt. |
|
1088010400 | Berker Arsys | 1 prt. |
|
1088710100 | Berker K.5 | 1 prt. |
|
1088710300 | Berker K.5 | 1 prt. |
|
1088710400 | Berker K.5 | 1 prt. |
|
1088710600 | Berker K.1 | 1 prt. |
|
1088710900 | Berker K.1 | 1 prt. |
|
1096140400 | with neutral-position, Berker S.1/B.3/B.7 | 1 prt. |
|
1096160600 | with neutral-position, Berker S.1/B.3/B.7 | 1 prt. |
|
1096190900 | with neutral-position, Berker S.1/B.3/B.7 | 1 prt. |
|
1096204500 | with neutral-position, Berker R.1/R.3/R.8, black glossy | 1 prt. |
|
1096208900 | with neutral-position, Berker R.1/R.3/R.8, polar white glossy | 1 prt. |
1096608200 | with neutral-position, Berker Q.1/Q.3/Q.7/Q.9 | 1 prt. | |
|
1096608400 | with neutral-position, Berker Q.1/Q.3/Q.7/Q.9 | 1 prt. |
|
1096608600 | with neutral-position, Berker Q.1/Q.3/Q.7/Q.9 | 1 prt. |
|
1096608900 | with neutral-position, Berker Q.1/Q.3/Q.7/Q.9 | 1 prt. |
|
1096898200 | with neutral-position, Berker S.1/B.3/B.7 | 1 prt. |
|
1096898900 | with neutral-position, Berker S.1/B.3/B.7 | 1 prt. |
Further articles (39) |
FCC socket outlet 8pole shielded with hinged cover surface-mounted, cat.6 with labelling field, Berker W.1, polar white matt
SCHUKO socket outlet with enhanced touch protection, Mounting orientation variable in 45° steps, Serie 1930/Glas, black glossy
SCHUKO socket outlet 2gang horizontal with hinged cover surface-mounted Berker W.1, polar white matt
Combination series switch/SCHUKO socket outlet with hinged cover surface-mounted Berker W.1, grey/light grey matt