Modular UAE socket outlet 8/8pole, cat.6A Communication technology | |
Art No. | 4584 |
EAN No. | 4011334345541 |
P.U. | 1 part |
Price * | on demand |
Price Group |
|
|
|
|
Rated voltage | 72 V DC |
Rated current | 0,5 A |
|
Transmission bandwidth | max. 500 MHz |
Signal contact resistance | < 200 mΩ |
Colour code A and B | according to TIA/EIA-568-B.2 |
|
Insertion depth | 35 mm |
Installation mode | without spreader claws |
|
real.cat.6a | according to DIN IEC 60603-7-51 |
Protection index IP | IP20 |
|
Operating temperature | -40…70 °C |
Weight | ≈ 74 g |
Application, usage | Communication technology |
Main design line | Communication technology |
Order Overview for Communication/multimedia technology Communication/multimedia technology |
PDF, 1,5 MB |
Catalogue Chapter for Serie 1930 Serie 1930 |
PDF, 4 MB |
Product Data Sheet for 4584 Modular UAE socket outlet 8/8pole, cat.6A Communication technology |
PDF, 461 KB |
Art No. | Description | P.U. | |
---|---|---|---|
|
10331404 | Centre plate with TAE cut-out knock out, Berker S.1/B.3/B.7, aluminium, matt, lacquered | 10 prt. |
|
10331606 | Centre plate with TAE cut-out knock out, Berker S.1/B.3/B.7, anthracite, matt | 10 prt. |
|
10331909 | Centre plate with TAE cut-out knock out, Berker S.1/B.3/B.7, polar white matt | 10 prt. |
|
10336082 | Centre plate with TAE cut-out | 10 prt. |
|
10336084 | Centre plate with TAE cut-out Berker Q.1/Q.3/Q.7/Q.9 | 10 prt. |
|
10336086 | Centre plate with TAE cut-out Berker Q.1/Q.3/Q.7/Q.9, anthracite velvety, lacquered | 10 prt. |
|
10336089 | Centre plate with TAE cut-out Berker Q.1/Q.3/Q.7/Q.9, polar white velvety | 10 prt. |
|
10338912 | Centre plate with TAE cut-out Berker S.1/B.3/B.7, white glossy | 10 prt. |
|
10338919 | Centre plate with TAE cut-out Berker S.1/B.3/B.7, polar white glossy | 10 prt. |
|
10340001 | Centre plate with TAE cut-out Berker Arsys, light bronze matt, aluminium lacquered | 10 prt. |
|
10340002 | Centre plate with TAE cut-out Berker Arsys, gold matt, aluminium anodised | 10 prt. |
|
10350101 | Centre plate with TAE cut-out Berker Arsys, brown glossy | 10 prt. |
|
10350102 | Centre plate with TAE cut-out Berker Arsys, white glossy | 10 prt. |
|
10350169 | Centre plate with TAE cut-out Berker Arsys, polar white glossy | 10 prt. |
|
10357003 | Centre plate with TAE cut-out Berker K.5, Aluminium, aluminium anodised | 10 prt. |
|
10357004 | Centre plate with TAE cut-out Berker K.5, stainless steel, metal matt finish | 10 prt. |
|
10357006 | Centre plate with TAE cut-out Berker K.1, anthracite matt, lacquered | 10 prt. |
|
10357009 | Centre plate with TAE cut-out Berker K.1, polar white glossy | 10 prt. |
|
10382045 | Centre plate with TAE cut-out Berker R.1/R.3/R.classic, black glossy | 10 prt. |
|
10382089 | Centre plate with TAE cut-out Berker R.1/R.3/R.classic, polar white glossy | 10 prt. |
|
1040 | Centre plate with TAE cut-out knock out, Serie 1930/Glas, polar white glossy | 10 prt. |
|
104001 | Centre plate with TAE cut-out knock out, Serie 1930/Glas, black glossy | 10 prt. |
|
145802 | Central plate with TAE cut-out knock out, Central plate system, white glossy | 10 prt. |
|
145809 | Central plate with TAE cut-out knock out, Central plate system, polar white glossy | 10 prt. |
14581909 | Central plate with TAE cut-out knock out, Communication technology, polar white, matt/velvety | 10 prt. | |
Further articles (20) |
Art No. | Description | P.U. | |
---|---|---|---|
|
10336082 | Centre plate with TAE cut-out | 10 prt. |
|
10336084 | Centre plate with TAE cut-out Berker Q.1/Q.3/Q.7/Q.9 | 10 prt. |
|
10336086 | Centre plate with TAE cut-out Berker Q.1/Q.3/Q.7/Q.9, anthracite velvety, lacquered | 10 prt. |
|
10357003 | Centre plate with TAE cut-out Berker K.5, Aluminium, aluminium anodised | 10 prt. |