SCHUKO socket outlet 2gang horizontal with hinged cover surface-mounted with labelling field, enhanced contact protection, Berker W.1, polar white matt | |
Art No. | 47753552 |
EAN No. | 4011334438434 |
P.U. | 1 part |
Price * | on demand |
Price Group |
Design | according to DIN 49440 |
Fixing mode | surface-mounting |
|
Type of USB port | other |
Nominal voltage | 250 V |
Rated voltage | 250 V AC |
Frequency | 50/60 Hz |
Rated current | 16 A |
Rated current | 16 A |
Cover | Complete housing |
|
Colour of design line | polar white |
Colour | white |
RAL colour | RAL 9010 - Pure white |
Material | thermoplastic |
Surface appearance | matt |
Labelling field (W x H) | 50 x 16 mm |
Height | 76 mm |
Width | 147 mm |
Conductor cross-section | 1…2,5 mm² |
Connection terminals | according to IEC 60884-1 |
Connection terminals | according to VDE 0620-1:2021-02 |
|
|
|
|
|
Differentiation characteristic 1 - Sales | with labelling field |
Differentiation characteristic 2 - Sales | enhanced contact protection |
IK protection code against mecanical impacts | 05 |
Protection index IP | IP55 |
Enhanced contact protection | according to IEC 60884-1 |
Enhanced contact protection | according to VDE 0620-1:2021-02 |
|
Operating temperature | -40…30 °C |
Storage/transport temperature | -50…50 °C |
Application, usage | Surface-mounted wet-room installation |
Main design line | Berker W.1 |
Information text | Hinged cover springs made of stainless steel, pins of quick-release lock made of ZAMAK |
Order Overview for W.1 - Multiple SCHUKO socket outlets with hinged cover W.1 - Multiple SCHUKO socket outlets with hinged cover |
PDF, 593 KB |
Catalogue Chapter for Berker W.1 Berker W.1 |
PDF, 4,8 MB |
Product Data Sheet for 47753552 SCHUKO socket outlet 2gang horizontal with hinged cover surface-mounted with labelling field, enhanced contact protection, Berker W.1, polar white matt |
PDF, 452 KB |