SCHUKO socket outlet with hinged cover enhanced contact protection, Berker Q.1/Q.3/Q.7/Q.9, polar white velvety | |
Art No. | 47516089 |
EAN No. | 4011334313328 |
P.U. | 10 part |
Price * | on demand |
Price Group |
Design | according to DIN 49440 |
Fixing mode | flush-mounting |
Type of USB port | other |
Nominal voltage | 250 V |
Rated voltage | 250 V AC |
Frequency | 50/60 Hz |
Rated current | 16 A |
Rated current | 16 A |
Cover | Central cover plate |
|
Colour of design line | polar white |
Colour | polarwhite |
Colour | white |
RAL colour | RAL 9010 - Pure white |
Material | duroplastic |
Surface appearance | velvety |
Installation mode | with spreader claws |
Connection terminals | according to IEC 60884-1 |
Connection terminals | according to VDE 0620-1:2021-02 |
|
Differentiation characteristic 2 - Sales | enhanced contact protection |
IK protection code against mecanical impacts | 02 |
Protection index IP | IP20 |
Enhanced contact protection | according to IEC 60884-1 |
Enhanced contact protection | according to VDE 0620-1:2021-02 |
|
Application, usage | Flush-mounted wet-room installation |
Main design line | Berker Q.1/Q.3/Q.7/Q.9 |
Secondary design line(s) | Berker Q.1, Berker Q.3, Berker Q.7, Berker Q.9 |
|
Order Overview for SCHUKO socket outlets SCHUKO socket outlets |
PDF, 2 MB |
Catalogue Chapter for Berker Q.9 Berker Q.9 |
PDF, 16,9 MB |
Product Data Sheet for 47516089 SCHUKO socket outlet with hinged cover enhanced contact protection, Berker Q.1/Q.3/Q.7/Q.9, polar white velvety |
PDF, 403 KB |
Art No. | Description | P.U. | |
---|---|---|---|
|
10107200 | Sealing set for socket outlets/centre plates Berker K.x/Q.x, transparent | 1 prt. |
|
1913 | Extension claw for attaching Accessories | 50 prt. |
Art No. | Description | P.U. | |
---|---|---|---|
|
10107100 | Sealing set for switches/push-buttons Berker K.x/Q.x, transparent | 1 prt. |
|
10107200 | Sealing set for socket outlets/centre plates Berker K.x/Q.x, transparent | 1 prt. |