SCHUKO socket outlet with labelling field, Berker Q.1/Q.3/Q.7/Q.9, orange velvety | |
Art No. | 47506007 |
EAN No. | 4011334313175 |
P.U. | 10 part |
Price * | on demand |
Price Group |
Design | according to DIN 49440 |
Fixing mode | flush-mounting |
Type of USB port | other |
Nominal voltage | 250 V |
Rated voltage | 250 V AC |
Frequency | 50/60 Hz |
Rated current | 16 A |
Rated current | 16 A |
Cover | Central cover plate |
Design lines special colours | orange |
Colour | orange |
Colour | orange |
RAL colour | RAL 2003 - Pastel orange |
Material | duroplastic |
Surface appearance | velvety |
Insertion depth | 32 mm |
Installation depth, flush-mounted boxes | 31 mm |
Installation mode | with spreader claws |
Connection terminals | according to IEC 60884-1 |
Connection terminals | according to VDE 0620-1:2021-02 |
|
Differentiation characteristic 1 - Sales | with labelling field |
IK protection code against mecanical impacts | 02 |
Protection index IP | IP20 |
|
Main design line | Berker Q.1/Q.3/Q.7/Q.9 |
Secondary design line(s) | Berker Q.1, Berker Q.3, Berker Q.7, Berker Q.9 |
Information text | Insert colour-coded. 1140. Labelling field height designed for 6 mm P-touch strips. |
Order Overview for SCHUKO socket outlets SCHUKO socket outlets |
PDF, 2 MB |
Catalogue Chapter for Berker Q.7 Berker Q.7 |
PDF, 18,1 MB |
Product Data Sheet for 47506007 SCHUKO socket outlet with labelling field, Berker Q.1/Q.3/Q.7/Q.9, orange velvety |
PDF, 471 KB |
Art No. | Description | P.U. | |
---|---|---|---|
|
1913 | Extension claw for attaching Accessories | 50 prt. |