KNX radio button 4gang quicklink Berker Q.1/Q.3/Q.7/Q.9 | |
Art No. | 85648122 |
EAN No. | 4011334428121 |
P.U. | 1 part |
Price * | on demand |
Price Group |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Radio protocol | KNX Radio |
Receiver category | 2 |
Radio transmission power | < 10 mW |
Relative humidity (without condensation) | 0…65 % (without condensation) |
Colour of design line | white |
RAL colour | RAL 1013 - Oyster white |
Material | thermoplastic |
Surface appearance | velvety |
LED | with configuration and function LEDs, LED application module/insert compatibility display |
|
|
Number of radio channels | 4 |
Number of quicklink links | max. 20 transmitter/receiver |
Transmitter duty cycle | 1 % |
|
|
Operating temperature | -5…45 °C |
|
Application, usage | Light control, KNX radio- operating systems |
Main design line | Berker Q.1/Q.3/Q.7/Q.9 |
Secondary design line(s) | Electronics platform, Berker Q.1, Berker Q.3, Berker Q.7, Berker Q.9 |
Information text | Extended operating options on 1gang inserts through 2 additional, freely-configurable radio channels. |
Manual for Radio-push-button (EN, 2018-05) |
PDF, 1 MB | |
Manual for Radio-push-button (EN, 2018-05) |
PDF, 1 MB | |
Manual for Radio-push-button (EN, 2018-05) |
PDF, 1 MB | |
Manual for Radio-push-button (EN, 2018-05) |
PDF, 1 MB | |
Manual for Radio-push-button (EN, 2018-05) |
PDF, 1 MB | |
Manual for Radio-push-button (EN, 2018-05) |
PDF, 1 MB | |
Manual for Radio-push-button (EN, 2018-05) |
PDF, 1 MB | |
More (1) |
Order Overview for Berker.Net - Conventional electronics platform Berker.Net - Conventional electronics platform |
PDF, 1,7 MB |
Catalogue Chapter for Berker Q.3 Berker Q.3 |
PDF, 17,7 MB |
KNX Database (from ETS3) for 856481xx - KNX radio button 4gang quicklink (V102) |
VD5, 22 MB | |
KNX Database (from ETS4) for 856481xx - KNX radio button 4gang quicklink (V102) |
KNXPROD, 18,4 MB |
Product Data Sheet for 85648122 KNX radio button 4gang quicklink Berker Q.1/Q.3/Q.7/Q.9 |
PDF, 471 KB |
Art No. | Description | P.U. | |
---|---|---|---|
|
85020100 | Power supply for KNX radio application module Electronics platform | 1 prt. |
|
85121100 | Switch insert 1gang Electronics platform | 1 prt. |
|
85121200 | Relay insert Electronics platform | 1 prt. |
|
85122200 | Switch insert 2gang Electronics platform | 1 prt. |
|
85421100 | Touch dimmer (R, L) Electronics platform, others | 1 prt. |
Further articles (2) |
Art No. | Description | P.U. | |
---|---|---|---|
|
85020100 | Power supply for KNX radio application module Electronics platform | 1 prt. |
|
85121100 | Switch insert 1gang Electronics platform | 1 prt. |
|
85121200 | Relay insert Electronics platform | 1 prt. |
|
85122200 | Switch insert 2gang Electronics platform | 1 prt. |
|
85421100 | Touch dimmer (R, L) Electronics platform, others | 1 prt. |
Further articles (2) |