Loudspeaker Berker Q.1/Q.3/Q.7/Q.9 | |
Art No. | 28826084 |
EAN No. | 4011334446859 |
P.U. | 1 part |
Price * | on demand |
Price Group |
|
Frequency response (-3 dB) | 170…18000 Hz |
Nominal/music power handling | 3/4 W |
Impedance | 4 Ω |
Colour of design line | aluminium |
Colour | aluminium |
RAL colour | RAL 9006 - White aluminium |
Material | Mixed materials |
Surface appearance | velvety |
Insertion depth | 35 mm |
Installation mode | without spreader claws |
Conductor cross-section (flexible) | 0,5 mm² |
Pre-assembled cable | ≈ 25 cm |
Main design line | Berker Q.1/Q.3/Q.7/Q.9 |
Secondary design line(s) | Berker Q.1, Berker Q.3, Berker Q.7, Berker Q.9 |
Order Overview for Consumer electronics Consumer electronics |
PDF, 560 KB |
Catalogue Chapter for Berker Q.1 Berker Q.1 |
PDF, 17,7 MB |
Product Data Sheet for 28826084 Loudspeaker Berker Q.1/Q.3/Q.7/Q.9 |
PDF, 490 KB |
Art No. | Description | P.U. | |
---|---|---|---|
|
28806084 | Radio Touch with loudspeaker | 1 prt. |
|
28846084 | Radio Touch | 1 prt. |
Art No. | Description | P.U. | |
---|---|---|---|
|
28806084 | Radio Touch with loudspeaker | 1 prt. |
|
28846084 | Radio Touch | 1 prt. |
Cover for 2gang for push-button module with clear lenses, KNX - Berker Q.1/Q.3, anthracite velvety, lacquered
Push-button 4gang with labelling fields, and RGB LED, with integrated temperature sensor, KNX - Berker Q.1/Q.3, anthracite
Push-button 2gang with labelling fields, and RGB LED, with integrated temperature sensor, KNX - Berker Q.1/Q.3, anthracite