SCHUKO socket outlet with enhanced touch protection, with screw-in lift terminals, Berker S.1/B.3/B.7, polar white matt | |
Art No. | 41231909 |
EAN No. | 4011334234135 |
P.U. | 10 part |
Price * | on demand |
Price Group |
Design | according to DIN 49440 |
Fixing mode | flush-mounting |
Type of USB port | other |
Nominal voltage | 250 V |
Rated voltage | 250 V AC |
Frequency | 50/60 Hz |
Rated current | 16 A |
Rated current | 16 A |
Cover | Central cover plate |
Colour of design line | polar white |
Colour | polarwhite |
Colour | white |
RAL colour | RAL 9010 - Pure white |
Material | thermoplastic |
Surface appearance | matt |
Insertion depth | 32 mm |
Installation depth, flush-mounted boxes | 31 mm |
Installation mode | with spreader claws |
Connection terminals | according to IEC 60884-1 |
Connection terminals | according to VDE 0620-1:2021-02 |
|
Differentiation characteristic 2 - Sales | with enhanced touch protection |
Differentiation characteristic 3 - Sales | with screw-in lift terminals |
IK protection code against mecanical impacts | 05 |
Protection index IP | IP20 |
Enhanced contact protection | according to IEC 60884-1 |
Enhanced contact protection | according to VDE 0620-1:2021-02 |
|
Main design line | Berker S.1/B.3/B.7 |
Secondary design line(s) | Berker S.1, Berker B.3, Berker B.7 |
Order Overview for SCHUKO socket outlets SCHUKO socket outlets |
PDF, 1,7 MB |
Catalogue Chapter for Berker B.3 Berker B.3 |
PDF, 18,9 MB |
Product Data Sheet for 41231909 SCHUKO socket outlet with enhanced touch protection, with screw-in lift terminals, Berker S.1/B.3/B.7, polar white matt |
PDF, 531 KB |
Art No. | Description | P.U. | |
---|---|---|---|
|
1914 | Replacement claw Accessories | 1 prt. |
Art No. | Description | P.U. | |
---|---|---|---|
|
1913 | Extension claw for attaching Accessories | 50 prt. |