Combi sensor surface-mounted KNX, black | |
Art No. | 75900057 |
EAN No. | 4011334265054 |
P.U. | 1 part |
Price * | on demand |
Price Group |
Fixing mode | surface-mounting |
Switch-off delay on precipitation | ≈ 2 mn |
Switch-on delay [Precipitation particles] | ≈ 3 |
Precipitation (Yes/No) | 1 bit |
|
Bus system radio frequent | no |
Bus system LON | no |
Bus system Powernet | no |
|
|
|
Heating voltage via weather station | 24 V AC |
Rated current (heating incl.) | 600 mA |
Output load voltage | > 1,5 kΩ |
Measuring range, wind speed | 1…40 m/s |
|
|
|
Colour independent of design lines | black |
RAL colour | RAL 9005 - Jet black |
Dimensions (Ø x H) | 130 x 200 mm |
Length, mounting bracket | 150 mm |
Diameter | 130 mm |
Height | 200 mm |
Twilight measuring range, linear | 0…250 lx |
Brightness measuring range, linear (east, south, west) | 0…100 klx |
Installation mode | for wall and mast assembly, with mounting bracket and pipe clamp |
Conductor cross-section | 6 x 0,25 mm² |
Connection | for the connection to the weather station 4gang comfort RMD with voltage supply |
|
Line length | ≈ 10 m |
Cable length extendable to | max. 50 m |
Supported configuration modes | system |
Bus connection included | no |
|
|
|
|
|
Spectral range | ≈ 700…1050 nm |
Protection index IP | IP55 |
Halogen free | no |
Operating temperature | -40…60 °C |
Application, usage | KNX - sensors |
Main design line | KNX |
Information text | Ensure correct orientation and free-standing installation. |
Manual for 75900057 - Combi sensor surface-mounted (DE-EN-NL-FR-NO-ES, 2007-09) |
PDF, 518 KB |
Order Overview for Physical sensors Physical sensors |
PDF, 800 KB |
Catalogue Chapter for Berker KNX - system Berker KNX - system |
PDF, 7,7 MB |
Product Data Sheet for 75900057 Combi sensor surface-mounted KNX, black |
PDF, 378 KB |
Art No. | Description | P.U. | |
---|---|---|---|
|
75910001 | Power supply 24 V AC RMD KNX, light grey | 1 prt. |
Art No. | Description | P.U. | |
---|---|---|---|
|
75900019 | Programming magnet KNX, white | 1 prt. |