KNX Roomcontroller with colour display, integrated bus coupling unit, KNX | |
Art No. | 80660100 |
EAN No. | 4011334415930 |
P.U. | 1 part |
Price * | on demand |
Price Group |
Fixing mode | flush-mounting |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Auxiliary voltage | 24 V DC |
Operating voltage over bus | 21…32 V DC |
Current consumption (operation) | 25 mA |
Bus current consumption (data transfer) | max. 10 mA |
TFT screen size | 1,93 ″ |
RAL colour | RAL 9005 - Jet black |
Material | thermoplastic |
Insertion depth | 32 mm |
Dimensions of display (W x H) | 38,28 x 30,26 mm |
Width | 71 mm |
Installation mode | with spreader claws, for flush-mounted and hollow-wall mounting, for single mounting, for vertical mounting |
Connection | with additional connection for external floor temperature sensor/remote sensor |
|
|
|
Supported configuration modes | system, easy |
Time | with automatic summer/winter time change-over |
|
|
|
|
|
|
|
Differentiation characteristic 2 - Sales | with colour display |
Differentiation characteristic 3 - Sales | integrated bus coupling unit |
Protection index IP | IP21 |
Operating temperature | -5…45 °C |
Storage/transport temperature | -20…70 °C (storage at > 45°C reduces the service life) |
Energy efficiency class | IV (2%) |
|
|
|
|
|
Application, usage | KNX - operating systems |
Product family | Product family: heating, ventilation, air conditioning |
Composition | basis element |
Main design line | KNX |
Information text | The KNX room controller in comparison with the thermostat also has push-button functions and can thus control all subsystems in a room. |
Order Overview for Thermostat with TFT display and bus coupling unit Thermostat with TFT display and bus coupling unit |
PDF, 499 KB |
Catalogue Chapter for Berker KNX - easy Berker KNX - easy |
PDF, 2,8 MB |
ETS4 (vers. 1.0) - KNX Database for KNX Thermostat/room-controller |
KNXPROD, 575 KB | |
ETS Database for 80XX0100 |
KNXPROD, 577 KB |
Application description EASY for 80440100-80660100 - KNX room thermostat/room controller (EN, 2020-09), easy link |
PDF, 2,8 MB | |
Application description EASY for 80440100-80660100 - KNX room thermostat/room controller (EN, 2020-09), easy link |
PDF, 2,8 MB | |
Application description ETS for 80440100-80660100 - KNX thermostat/room controller (EN, 2021-12) |
Product Data Sheet for 80660100 KNX Roomcontroller with colour display, integrated bus coupling unit, KNX |
PDF, 587 KB |
Art No. | Description | P.U. | |
---|---|---|---|
|
75010020 | KNX power supply 320 mA + 24 V DC, 640 mA RMD with labelling field | 1 prt. |
|
75910003 | Electrical power supply 24 V DC RMD KNX, light grey matt | 1 prt. |
|
80960121 | Cover for KNX thermostats and room controllers KNX - Berker Q.1/Q.3, aluminium | 1 prt. |
|
80960126 | Cover for KNX thermostats and room controllers KNX - Berker Q.1/Q.3, anthracite velvety, lacquered | 1 prt. |
|
80960129 | Cover for KNX thermostats and room controllers KNX - Berker Q.1/Q.3, polar white velvety | 1 prt. |
Further articles (9) |
Art No. | Description | P.U. | |
---|---|---|---|
|
80010000 | KNX Configuration server easy link RMD KNX, light grey | 1 prt. |
Art No. | Description | P.U. | |
---|---|---|---|
|
75910003 | Electrical power supply 24 V DC RMD KNX, light grey matt | 1 prt. |
|
80010000 | KNX Configuration server easy link RMD KNX, light grey | 1 prt. |
|
80960121 | Cover for KNX thermostats and room controllers KNX - Berker Q.1/Q.3, aluminium | 1 prt. |