Cover for 1gang for push-button module with clear lens, KNX - Berker Q.1/Q.3, polar white velvety | |
Art No. | 80960229 |
EAN No. | 3250617152730 |
P.U. | 1 part |
Price * | on demand |
Price Group |
Fixing mode | flush-mounting |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Operating voltage over bus | 21…32 V DC |
Power consumption, KNX | ≈ 108 mW |
|
Colour of design line | polar white |
RAL colour | RAL 9010 - Pure white |
Material / workmanship | lacquered |
Material | thermoplastic |
Surface appearance | velvety |
Type of surface treatment | Painted |
Height | 58 mm |
|
|
|
Supported configuration modes | system, easy |
|
Differentiation characteristic 2 - Sales | with clear lens |
Protection index IP | IP20 |
Halogen free | yes |
|
Operating temperature | -5…45 °C |
Storage/transport temperature | -20…70 °C (storage at > 45°C reduces the service life) |
|
Application, usage | KNX - operating systems |
Product family | product family: push-button |
Main design line | KNX - Berker Q.1/Q.3 |
Secondary design line(s) | KNX, Berker Q.1, Berker Q.3, Berker Q.7, Berker Q.9 |
Order Overview for Push button module with bus coupling unit Push button module with bus coupling unit |
PDF, 526 KB |
Catalogue Chapter for Berker KNX - easy Berker KNX - easy |
PDF, 2,8 MB |
Product Data Sheet for 80960229 Cover for 1gang for push-button module with clear lens, KNX - Berker Q.1/Q.3, polar white velvety |
PDF, 330 KB |
Art No. | Description | P.U. | |
---|---|---|---|
|
80141170 | Push-button module 1gang with RGB LED, with integrated temperature sensor, with integral bus coupling unit, KNX - Berker Q.x/K.x | 1 prt. |