KNX weather station with GPS surface-mounted with integral bus coupling unit, KNX | |
Art No. | 80490002 |
EAN No. | 4011334481607 |
P.U. | 1 part |
Price * | on demand |
Price Group |
Type of product | analogic multifunction |
Fixing mode | surface-mounting |
Precipitation (Yes/No) | 1 bit |
With heater | yes |
|
|
|
|
|
|
Auxiliary voltage | 24 V AC/DC |
Operating voltage over bus | 21…32 V DC |
Rated current (heating incl.) | 80 mA |
Measuring range, wind speed | 0…35 m/s |
Supply voltage | 24 V AC/DC |
|
Brightness measurement range | 0 / 150000 Lux |
LED | with red programming LED |
Installation mode | for wall and mast assembly, with pipe clamp for mast fixing |
Analogical connection | no |
|
|
|
|
|
Supported configuration modes | system, easy |
Time | with automatic summer/winter time change-over, Reception of date, time and location data via GPS signal |
|
|
|
Weather station | yes |
With rain detection | yes |
|
Differentiation characteristic 3 - Sales | with integral bus coupling unit |
Protection index IP | IP44 |
|
Operating temperature | -30…50 °C |
Temperature measuring range, linear | -30…80 °C |
Main design line | KNX |
Information text | Ensure correct orientation and free-standing installation. |
Instruction manuals for 80490002 |
PDF, 673 KB |
Order Overview for Physical sensors KNX easy Physical sensors KNX easy |
PDF, 306 KB |
Catalogue Chapter for Berker KNX - easy Berker KNX - easy |
PDF, 2,8 MB |
ETS Database for 80490002 |
KNXPROD, 72 KB |
Product Data Sheet for 80490002 KNX weather station with GPS surface-mounted with integral bus coupling unit, KNX |
PDF, 463 KB |