Push-button module 2gang surface-mounted/flush-mounted with integral bus coupling unit, KNX - Berker W.1 | |
Art No. | 80141400 |
EAN No. | 4011334418702 |
P.U. | 1 part |
Price * | on demand |
Price Group |
Fixing mode | flush-mounting or surface-mounting |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Operating voltage over bus | 21…32 V DC |
Bus current consumption (data transfer) | max. 10 mA |
Power consumption, KNX | 108 mW |
RAL colour | RAL 7035 - Light grey |
Material | duroplastic |
Surface appearance | matt |
Type of surface treatment | untreated |
Insertion depth | 22 mm |
Height | 44 mm |
LED | with red status LED |
|
|
|
|
|
Supported configuration modes | system, easy |
Product type: | product type: push-button general |
Differentiation characteristic 3 - Sales | with integral bus coupling unit |
Protection index IP | IP20 |
Halogen free | no |
Operating temperature | -40…30 °C |
Storage/transport temperature | -10…60 °C |
Application, usage | KNX - operating systems, Surface-mounted wet-room installation, Flush-mounted wet-room installation |
Product family | product family: push-button |
Main design line | KNX - Berker W.1 |
Secondary design line(s) | KNX, Berker W.1 |
Instruction manuals for 80141400 |
||
Instruction manuals for 80141400 |
||
Instruction manuals for 80141400 |
||
Instruction manuals for 80141400 |
||
Instruction manuals for 80141400 |
||
Instruction manuals for 80141400 |
||
Instruction manuals for 80141400 |
||
Instruction manuals for 80141400 |
||
Instruction manuals for 80141400 |
||
Instruction manuals for 80141400 |
||
Instruction manuals for 80141400 |
||
Instruction manuals for 80141400 |
||
Instruction manuals for 80141400 |
||
Instruction manuals for 80141400 |
||
Instruction manuals for 80141400 |
||
Instruction manuals for 80141400 |
||
Instruction manuals for 80141400 |
||
More (11) |
Order Overview for Operating systems surface mounting W.1 KNX Operating systems surface mounting W.1 KNX |
PDF, 895 KB |
Catalogue Chapter for Berker KNX - easy Berker KNX - easy |
PDF, 2,8 MB |
ETS Database for 80141X00 |
KNXPROD, 616 KB |
Product Data Sheet for 80141400 Push-button module 2gang surface-mounted/flush-mounted with integral bus coupling unit, KNX - Berker W.1 |
PDF, 565 KB |
Art No. | Description | P.U. | |
---|---|---|---|
|
13283502 | Frame 1gang for flush-mounted installation with sealing, Berker W.1, polar white matt | 10 prt. |
|
13283505 | Frame 1gang for flush-mounted installation with sealing, Berker W.1, light grey matt | 10 prt. |
|
13293502 | Frame 2gang horizontal for flush-mounted installation with sealing, Berker W.1, polar white matt | 5 prt. |
|
13293505 | Frame 2gang horizontal for flush-mounted installation with sealing, Berker W.1, light grey matt | 5 prt. |
|
13293512 | Frame 2gang vertical for flush-mounted installation with sealing, Berker W.1, polar white matt | 5 prt. |
Further articles (18) |